<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Boomers Bank</title>
	<atom:link href="http://blog.ira-401k-realestate.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ira-401k-realestate.com</link>
	<description>IRA-401K-Real-Estate-Investing</description>
	<pubDate>Sat, 22 Nov 2008 02:19:55 +0000</pubDate>
	<generator>http://kineticknowledge.com/?v=2.6.3</generator>
		<item>
		<title>Comment on The $600 Trillion Derivatives by Joe</title>
		<link>http://blog.ira-401k-realestate.com/2008/11/09/the-600-trillion-derivatives/#comment-2171</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 10 Nov 2008 18:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ira-401k-realestate.com/?p=1465#comment-2171</guid>
		<description>This derivatives bubble eclipses the world's real economy. The Fed, especially under Greeenspan, allowed and even encouraged the derivatives bubble. There is only one solution I can see:

1. Repeal the Fed (www.RepealTheFed.net);
2. Put the Fed system into bankruptcy;
3. Create a new currency to keep the world economy alive;
4. We can allow the Fed system to survive in some isolated sense to allow the derivatives participants to unwind their gambling operation offline. Then a temporary market in Federal reserve notes can be created to trade out before ending the system.

Joe Six-Pack
www.JoeSixPack.me
www.FinancialBlackmail.us
www.siv0.com</description>
		<content:encoded><![CDATA[<p>This derivatives bubble eclipses the world&#8217;s real economy. The Fed, especially under Greeenspan, allowed and even encouraged the derivatives bubble. There is only one solution I can see:</p>
<p>1. Repeal the Fed (www.RepealTheFed.net);<br />
2. Put the Fed system into bankruptcy;<br />
3. Create a new currency to keep the world economy alive;<br />
4. We can allow the Fed system to survive in some isolated sense to allow the derivatives participants to unwind their gambling operation offline. Then a temporary market in Federal reserve notes can be created to trade out before ending the system.</p>
<p>Joe Six-Pack<br />
<a href="http://www.JoeSixPack.me" rel="nofollow">http://www.JoeSixPack.me</a><br />
<a href="http://www.FinancialBlackmail.us" rel="nofollow">http://www.FinancialBlackmail.us</a><br />
<a href="http://www.siv0.com" rel="nofollow">http://www.siv0.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The tiny US sub-prime by Steve Glover</title>
		<link>http://blog.ira-401k-realestate.com/2008/10/20/the-tiny-us-sub-prime/#comment-2161</link>
		<dc:creator>Steve Glover</dc:creator>
		<pubDate>Sun, 09 Nov 2008 18:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ira-401k-realestate.com/?p=1163#comment-2161</guid>
		<description>A well-written piece!  Unfortunately, my information and research leads me to think the losses in the CDO market will be far greater than 1.2 T dollars.  What sources did you base that estimate upon?  Word I get from the CME floor traders is that the instrument may trade in the $0.10 to $0.14 range to the dollar.  Please clarify the net loss figure if you can - a lot hinges on that number!!

Thanks!</description>
		<content:encoded><![CDATA[<p>A well-written piece!  Unfortunately, my information and research leads me to think the losses in the CDO market will be far greater than 1.2 T dollars.  What sources did you base that estimate upon?  Word I get from the CME floor traders is that the instrument may trade in the $0.10 to $0.14 range to the dollar.  Please clarify the net loss figure if you can - a lot hinges on that number!!</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I.O.U.S.A by CultureWatcher</title>
		<link>http://blog.ira-401k-realestate.com/2008/11/08/iousa-2/#comment-2155</link>
		<dc:creator>CultureWatcher</dc:creator>
		<pubDate>Sat, 08 Nov 2008 17:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ira-401k-realestate.com/2008/11/08/iousa-2/#comment-2155</guid>
		<description>Interesting post and blog. Relevantly, many prominent experts and publications have pointed out that Obama is part of Generation Jones, born 1954-1965, between the Boomers and GenXers.

You may find this page interesting: it has, among other things, excerpts from publications like Newsweek and the New York Times, and videos with over 25 top pundits, all talking specifically about Obama’s identity as a GenJoneser:
http://www.generationjones.com/2008election.html</description>
		<content:encoded><![CDATA[<p>Interesting post and blog. Relevantly, many prominent experts and publications have pointed out that Obama is part of Generation Jones, born 1954-1965, between the Boomers and GenXers.</p>
<p>You may find this page interesting: it has, among other things, excerpts from publications like Newsweek and the New York Times, and videos with over 25 top pundits, all talking specifically about Obama’s identity as a GenJoneser:<br />
<a href="http://www.generationjones.com/2008election.html" rel="nofollow">http://www.generationjones.com/2008election.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Great bank Bailout by How to buy Defaulted Mortgages: Moochfest (Don&#8217;t cut Corners when Buying Notes)</title>
		<link>http://blog.ira-401k-realestate.com/2008/10/06/the-great-bank-bailout/#comment-2031</link>
		<dc:creator>How to buy Defaulted Mortgages: Moochfest (Don&#8217;t cut Corners when Buying Notes)</dc:creator>
		<pubDate>Thu, 30 Oct 2008 09:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ira-401k-realestate.com/?p=948#comment-2031</guid>
		<description>[...] &#187; Blog Archive  bigOfeature &#187; Blog Archive &#187; GET YOUR DOLLARS OUT NOW! FAST!.. Boomers Bank &#187; Blog Archive &#187; The Great bank Bailout Death knell for Capitalism Sounds Wild. Nevertheless, Asian Geopolitics Col..  addthis_url = [...]</description>
		<content:encoded><![CDATA[<p>[...] &raquo; Blog Archive  bigOfeature &raquo; Blog Archive &raquo; GET YOUR DOLLARS OUT NOW! FAST!.. Boomers Bank &raquo; Blog Archive &raquo; The Great bank Bailout Death knell for Capitalism Sounds Wild. Nevertheless, Asian Geopolitics Col..  addthis_url = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Submit Your Article! &#187; Managing good investments in terms of real estate</title>
		<link>http://blog.ira-401k-realestate.com/about/#comment-2004</link>
		<dc:creator>Submit Your Article! &#187; Managing good investments in terms of real estate</dc:creator>
		<pubDate>Tue, 28 Oct 2008 06:06:43 +0000</pubDate>
		<guid isPermaLink="false">#comment-2004</guid>
		<description>[...] property. This type of investments in land or house properties comes under real estate category. Real Estate term defines a piece of land including all the natural surroundings including any man made [...]</description>
		<content:encoded><![CDATA[<p>[...] property. This type of investments in land or house properties comes under real estate category. Real Estate term defines a piece of land including all the natural surroundings including any man made [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Submit Your Article! &#187; Investments in Private Equity: a boon for investors</title>
		<link>http://blog.ira-401k-realestate.com/about/#comment-1996</link>
		<dc:creator>Submit Your Article! &#187; Investments in Private Equity: a boon for investors</dc:creator>
		<pubDate>Mon, 27 Oct 2008 15:44:58 +0000</pubDate>
		<guid isPermaLink="false">#comment-1996</guid>
		<description>[...] real estate private equity group is full service banking business which operates two occasional equity funds. [...]</description>
		<content:encoded><![CDATA[<p>[...] real estate private equity group is full service banking business which operates two occasional equity funds. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Derivative&#8217;s Taking control of your money by &#187; Derivative’s Taking control of your money &#187; Easy Forex Investments</title>
		<link>http://blog.ira-401k-realestate.com/2008/10/22/derivatives-taking-control-of-your-money/#comment-1846</link>
		<dc:creator>&#187; Derivative’s Taking control of your money &#187; Easy Forex Investments</dc:creator>
		<pubDate>Thu, 23 Oct 2008 05:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ira-401k-realestate.com/?p=1224#comment-1846</guid>
		<description>[...] Forex news by John Krol [...]</description>
		<content:encoded><![CDATA[<p>[...] Forex news by John Krol [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Derivative&#8217;s Taking control of your money by &#187; Derivative’s Taking control of your money &#187; Forex Currency Trading</title>
		<link>http://blog.ira-401k-realestate.com/2008/10/22/derivatives-taking-control-of-your-money/#comment-1843</link>
		<dc:creator>&#187; Derivative’s Taking control of your money &#187; Forex Currency Trading</dc:creator>
		<pubDate>Thu, 23 Oct 2008 04:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ira-401k-realestate.com/?p=1224#comment-1843</guid>
		<description>[...] Forex news by John Krol [...]</description>
		<content:encoded><![CDATA[<p>[...] Forex news by John Krol [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on India China Oil by India China Oil &#124; Cost Fuel</title>
		<link>http://blog.ira-401k-realestate.com/2008/10/19/india-china-oil/#comment-1683</link>
		<dc:creator>India China Oil &#124; Cost Fuel</dc:creator>
		<pubDate>Sun, 19 Oct 2008 17:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ira-401k-realestate.com/?p=1136#comment-1683</guid>
		<description>[...] is the original:  India China Oil   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</description>
		<content:encoded><![CDATA[<p>[...] is the original:  India China Oil   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on India China Oil by &#187; India China Oil &#187; Exxon Mobil</title>
		<link>http://blog.ira-401k-realestate.com/2008/10/19/india-china-oil/#comment-1682</link>
		<dc:creator>&#187; India China Oil &#187; Exxon Mobil</dc:creator>
		<pubDate>Sun, 19 Oct 2008 17:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ira-401k-realestate.com/?p=1136#comment-1682</guid>
		<description>[...] Exxon Mobil news by John Krol [...]</description>
		<content:encoded><![CDATA[<p>[...] Exxon Mobil news by John Krol [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
